Product Description
Production method | Melt polycondensation of diphenylcarbonate and Bisphenol A. |
PC-008 is production of goods through injection extrusion and injection molding.
Production method | Melt polycondensation of diphenylcarbonate and Bisphenol A. |
Melt flow index (MFI), g/10 min. at load 1.2 kgf and 300oC | 8.0 +/- 1.0 |
Melt flow index spread within one batch, % | max. All spot samples should correspond to pos. 1 |
Visible contaminations (impurities) Pcs/100 g | max. 5 |
Haze, % | max. 0.8 |
Transmittance ratio, % | min. 89 |
Tensile yoeld strength, Mpa | min. 60 |
Elogation at break, % | min. 120 |
Bending stress at max. sample load, Mpa | min. 90 |
Flexural modulus, Mpa | min. 2250 |
Isode impact strength, Kj/m2 | min. 75 |
Compression stress at yield, Mpa | min. 76 |
Vicat softening tempreture, oC | min. 150 |
Blue and yellowness index For PC-L For PC-L1 | 1.6 – 2.2 1.3 – 1.60.8 – 1.3 |
Transparency and brightness index | min. 90 |
Reviews
There are no reviews yet.