Product Information
APEARANCE: | White powder |
Surface inorganic coating | Alumina |
ASTM D 476: | II, III, VI |
EINECS NO.: | 236-675-5 |
ISO 591-1: | R2 |
CAS No.: | 13463-67-7 |
TR-60 is bluish tint tone, sulfate process, rutile titanium dioxide pigment
Application: Plastic purpose, can be widely used in: Masterbatch, PVC, engineering plastics, rubber, insulation materials, thin film, flexible PVC and Plastisol, polyolefin etc.
APEARANCE: | White powder |
Surface inorganic coating | Alumina |
ASTM D 476: | II, III, VI |
EINECS NO.: | 236-675-5 |
ISO 591-1: | R2 |
CAS No.: | 13463-67-7 |
TiO2, wt% | ≥95% |
Rutile content, % | ≥99% |
Color CIE L* | ≥98% |
Color CIE a* | min -9.0, max -0.3 |
Color CIE b* | min +1.4, max +2.8 |
Alumina, (Al2O3) wt% | 2.6 – 3.6 |
Amorphous Zirconia, (ZrO2) wt% | 1.4 – 2.4 |
Matter Volatile at 105oC % | ≤ 0.5 |
Matter soluble in water % | ≤ 0.5 |
Residue on sieve 45μm (325mesh) % | ≤ 0.05 |
Ph value | 6.0 – 9.0 |
Particle size-disc centrifuge-mean (Dn): µm | 0.20 |
Particle size-ligh scatter-calculated mean (OD): µm | 0.30 |
Bulk density, kg/l (56 lbs/cu.ft.) | 0.9 |
Oil absorption, g/100 g of pigment | ≤ 20 |
Tinting strength g/100g | ≥1800 |
Resistivity of aqueos extract Ωm ≥ | ≥80 |
Reviews
There are no reviews yet.