Product Description
Products: | Titanium dioxide, Rutile pigment produced by the sulphate process. |
Properties: | The grade has a high whiteness, neutral shade, and good weather resistance. |
Surface treatment: | Si and Al compounds and organic substances. |
TiOx-230 is widely used in the production of various paints and plastics for interior and exterior use.
Field of application: silicone paints, water-soluble paints, solvent-borne paints, paints for road marking, powder paints, plastics, PVC, masterbatches, and …for road marking, powder paints, plastics, PVC, masterbatches, and…
Products: | Titanium dioxide, Rutile pigment produced by the sulphate process. |
Properties: | The grade has a high whiteness, neutral shade, and good weather resistance. |
Surface treatment: | Si and Al compounds and organic substances. |
Specification: | TU 2321-001-17547702-2014 |
ASTM D 476: | Type III |
EINECS NO.: | 236-675-5 |
ISO 591-1: | R2 |
CAS No.: | 13463-67-7 |
TiO2, wt% | min. 90 | ISO 591-1 |
Rutile content, % | min. 97 | ASTM D 3720 |
Mean particle size,(d50)1, µm | max. 0.35 | – |
Top cut,(d95)1, µm | max. 1 | – |
Residue on a 45 µm sieve, wt% | max. 0.010 | ISO 787-18 |
Specific gravity, g/cm3 | 3.8 | ISO 787-10 |
Moisture content, wt% | max. 0.5 | ISO 787-2 |
pH of water suspension | 6.5 – 8.5 | ISO 787-9 |
Tint reducing power, arb. units | 1900 – 2300 | ISO 787-17 |
Color index | Pigment white 6 | 77891 |
Opacity, g/m2 | 23 – 25 | ISO 6504-3 |
Dispersibility, µm | 11 – 23 | ISO 8780-4 |
Oil absorption, g/100 g of pigment | 18 – 22 | ISO 787-5 |
Whiteness, arb. units | 96.3 – 97.1 | ISO 787-1 |
Brightness, L* (CIELAB)2 | 97.1 – 98.0 | ISO 787-1 |
Yellowness, b* (CIELAB)2 | 1.8 – 2.3 | ISO 787-1 |
Reviews
There are no reviews yet.