Product Description
Production method | Melt polycarbonate of diphenylcarbonate and Bisphenol A. |
Production method | Melt polycarbonate of diphenylcarbonate and Bisphenol A. |
Melt flow index (MFI), g/10 min. at load 1.2 kgf and 300oC | 22.0 +/- 2.0 |
Melt flow index spread within one batch, % | max. All spot samples should correspond to pos. 1 |
Visible contaminations (impurities) Pcs/100 g | max. 5 |
Haze, % | max. 0.8 |
Transmittance ratio, % | min. 89 |
Tensile yoeld strength, Mpa | min. 60 |
Elogation at break, % | min. 100 |
Cross-Bending stress at max. sample load, Mpa | – |
Flexural modulus, Mpa | – |
Izode impact strength, Kj/m2 | min. 65 |
Compression stress at yield, Mpa | – |
Vicat softening tempreture, oC | min. 147 |
yellowness and blueness index For PC-L For PC-L1 | 1.6 – 2.2 1.3 – 1.6- |
Transparency and brightness index | min. 90 |
Reviews
There are no reviews yet.