Product Description
Products: | Yellow iron oxide pigment |
Appearance: | Yellow Powder. |
Yellow Iron Oxide is used to produce paints and enamels, ceramic, artistic paints, tanning, paper, construction and rubber industries.
Products: | Yellow iron oxide pigment |
Appearance: | Yellow Powder. |
Regulation(EC) No.: | 1907/2006 |
REACH Registration No.: | 01-2119457554-33-0023 |
EINECS No.: | 257-098-5, 243-746-4 |
CAS No.: | 51274-00-1, 20344-49-4 |
Indices denomination | Norm for grades | |||
Y – 0 | Y – 1 | Y – 2 | ||
Color a) Instrumental method of evaluation-total color difference ΔE, max. | 6 | 6 | 6 | |
b) Visual method of evaluation | Within tolerances for paste colors, approved samples for each grade. | |||
Iron compounds in terms of Fe2O3, % by wt., min. | 86 | 85 | 84 | |
Water-soluble substances, % by wt., max. | 0.3 | 0.5 | 0.8 | |
Volatiles, % by wt., max. | 0.5 | 1.0 | 1.5 | |
pH of water suspension | 4.5 – 7.0 | 4.0 – 7.0 | 4.0 – 7.0 | |
Oil absorption, g/100 g of pigment, max. | 30 – 50 | 35 – 60 | 35 – 60 | |
Coverage potential, g/m2, max. | 15 | 20 | 20 | |
Relative tinting strength, % by wt., min. | 100 | 95 | 95 | |
Dispersibility during 30 minutes, mkm max. | 20 | 25 | 25 | |
Wet sieving residue on screen 0063 mesh, %, max. | 0.08 | 0.20 | 0.30 | |
Dry sieving residue on screen 016 mesh, %, max. | 0.05 | 0.05 | Not rated |
Reviews
There are no reviews yet.