Mass portion of adipic acid, %, not less than | 99.8 |
Colour of solution (solvent colour) by platinum-cobalt (PT-Co) scale, Hazen Units, not more than | 2.5 |
Colour of melt (molten colour) by platinum-cobalt (PT-Co) scale, Hazen Units, not more than | 30 |
Temperature of melt (range), AoC, min. | 152.0 |
Mass portion of water, %, not more than | 0.18 |
Mass portion of ash, %, not more than | 0.0015 |
Mass portion of nitric acid, %, not more than | 0.0003 |
Mass portion of iron, %, not more than | 0.00005 |
Mass portion of water, %, not more than | 0.004 |
Reviews
There are no reviews yet.